
Jul 01, 2025 EOD
Kokuyo Camlin Ltd | Industry : (Printing & Stationery) | ||||
---|---|---|---|---|---|
BSE Code: | 523207 | NSE Symbol: | KOKUYOCMLN | P/E(TTM): | 226.21 |
ISIN Demat: | INE760A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
Book Value(₹): | 30.15 | Market Cap(₹Cr.): | 1,315.99 | Face Value(₹): | 1.00 |
Kokuyo Camlin Ltd | ||
---|---|---|
Industry : (Printing & Stationery) | ||
BSE Code: | 523207 | |
NSE Symbol: | KOKUYOCMLN | |
P/E(TTM): | 226.21 | |
ISIN Demat: | INE760A01029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.58 | |
Book Value(₹): | 30.15 | |
Market Cap(₹Cr.): | 1,315.99 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
130.10
|
130.60
|
Prev Close(₹) |
128.85
|
129.32
|
Volume |
11113
|
172531
|
Today's Range(₹) |
132.95 - 128.20
|
132.98 - 128.11
|
52-Week Range(₹) |
230.40 - 128.20
|
230.89 - 95.63
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
131.00999999999999(x 2230)
|
131.00999999999999(x 2230)
|